Create a Website Account - Manage notification subscriptions, save form progress and more.
Provides assistance to low-income, owner-occupied households to correct health, safety and/or potential code enforcement violation issues.
The applicant must:
Family Size | Extremely Low - 30% | Very Low - 50% | Low - 80% |
1 | $19,000 | $31,650 | $50,650 |
2 | $21,700 | $36,200 | $57,850 |
3 | $26,650 | $40,700 | $65,100 |
4 | $32,150 | $45,200 | $72,300 |
5 | $37,650 | $48,850 | $78,100 |
6 | $43,150 | $52,450 | $83,900 |
7 | $48,650 | $56,050 | $89,700 |
8 | $54,150 | $59,650 | $95,450 |
Income limits are updated annually by the U.S. Department of Housing and Urban Development.
The applicant must enter into a legally binding agreement, which places a lien on the property. During the lien period, the applicant must:
The maximum forgivable mortgage loan shall not exceed $15,000.
For more information, please contact La'Shondra Robinson by completing the following form Opens a New Wind or at (386) 671-8058.